/
Seguici su

Centro di Ricerche

Sismologiche

Home > Shakemap > Shakemap

Shakemap

The maps of ground shaking scenario (ShakeMap) published in this web site provide preliminary and incomplete estimates of the experienced shaking. They are automatically computed for Ml ≥ 2.5 eartquakes from the instrumentally recorded data and update as new data become availbale. They are devoted to qualified  users. OGS declines any responsibility from an improper use of the information therein represented.

Total earthquakes in 2011: 166 export in csv format
export in kml format
Event id Date Lat Lon Location Ml
44486 2011-04-28 20:14:37 44.6368 9.8820 ND 2.9
44505 2011-04-28 21:03:02 44.6162 9.9727 ND 2.6
45812 2011-05-21 03:37:13 45.2356 9.5811 1 km ONO di Secugnago (Lodi) 2.7
45888 2011-05-22 04:25:45 44.3038 11.8957 2 km NNE di Faenza (Ravenna) 2.6
45937 2011-05-22 17:41:50 44.8284 9.3778 4 km ESE di Romagnese (Pavia) 2.9
45994 2011-05-24 17:45:18 44.2539 12.5993 16 km NE di Bellaria-Igea Marina (Rimini) 3.0
46015 2011-05-24 18:25:48 44.0903 12.1480 6 km S di Bertinoro (Forli') 3.1
46029 2011-05-24 19:00:56 44.0188 11.9238 2 km NO di Civitella di Romagna (Forli') 3.3
46041 2011-05-24 19:25:07 44.0903 12.1480 6 km S di Bertinoro (Forli') 2.6
46046 2011-05-24 21:44:26 43.7708 12.4348 4 km S di Macerata Feltria (Pesaro e Urbino) 3.1
46076 2011-05-24 22:37:01 44.0903 12.1480 6 km S di Bertinoro (Forli') 2.9
46084 2011-05-24 22:43:03 43.9812 12.1835 2 km NNO di Mercato Saraceno (Forli') 2.8
46106 2011-05-25 00:05:46 44.0103 12.1495 7 km NO di Mercato Saraceno (Forli') 3.4
46131 2011-05-25 04:07:44 43.6520 12.3478 1 km ENE di Mercatello sul Metauro (Pesaro e Urbino) 3.2
46185 2011-05-25 12:07:39 43.8133 12.0220 3 km NNE di Verghereto (Forli') 2.7
46574 2011-06-04 16:12:03 44.0103 12.1495 7 km NO di Mercato Saraceno (Forli') 3.8
46600 2011-06-04 16:24:50 44.0091 12.0364 8 km E di Civitella di Romagna (Forli') 3.5
46619 2011-06-04 17:16:18 43.6903 12.1557 3 km SO di Badia Tedalda (Arezzo) 3.5
46633 2011-06-04 18:06:52 43.9303 12.1511 1 km NNE di Sarsina (Forli') 4.0
46648 2011-06-04 18:24:26 44.0327 12.1937 8 km N di Mercato Saraceno (Forli') 2.7
pg 2/9