/
Seguici su

Centro di Ricerche

Sismologiche

Home > Tensore Momento > Tensore Momento

Tensore Momento

Il tensore momento è calcolato per terremoti con Ml ≥ 3.6 localizzati nel NE Italia e nelle aree adiacenti. Le soluzioni automatiche (AUTO) sono preliminari e possono essere inaccurate. Le soluzioni verranno aggiornate (REVISED) non appena nuovi dati saranno disponibili. L' OGS declina ogni responsabilità per uso improprio delle informazioni riportate in questo sito.

Le soluzioni da tensore momento pubblicate su questo sito possono essere utilizzate citando la fonte:

Saraò A. and CRS staff (2013). On line catalogue of moment tensor solutions of earthquakes occurred in NE Italy and its surroundings since 2009.


Saraò A. (2016). On line catalogue of moment tensor solutions of earthquakes occurred in NE Italy and its surroundings in the period 2014-2016.

Saraò, A., Sugan, M., Bressan, G., Renner, G., and Restivo, A.: A focal mechanism catalogue of earthquakes that occurred in the southeastern Alps and surrounding areas from 1928–2019, Earth Syst. Sci. Data, 13, 2245–2258, https://doi.org/10.5194/essd-13-2245-2021, 2021.

Totale terremoti in 2009: 36 export in csv format
export in kml format
Event id Date Lat Lon Location Ml Mw MT MT along depth
20568 2009-12-08 15:43:54 45.4812 10.2390 3.3
19862 2009-11-16 22:21:37 44.8011 11.4456 3.3
13052 2009-06-03 01:16:48 44.8398 9.7217 3.3
20932 2009-12-18 23:02:41 44.0063 11.8102 3.3
19925 2009-11-18 07:45:37 44.9628 11.5555 3.3
17020 2009-09-11 06:34:42 46.4484 9.9723 3.3
12879 2009-05-30 02:55:19 43.0558 13.5037 3.4
20374 2009-12-04 23:43:23 44.2306 10.8956 3.4
19564 2009-11-09 10:36:18 45.8173 11.6753 3.4 3.8 auto auto
19420 2009-11-05 21:30:12 44.0155 12.9415 3.4
21019 2009-12-21 05:37:36 46.1395 13.3543 3.5
16589 2009-08-31 06:25:42 44.3290 12.0295 3.6
14160 2009-06-28 17:57:00 44.2070 9.9880 3.6 3.5 revised revised
13601 2009-06-18 11:55:00 44.4370 10.6680 4.0 3.7 revised revised
17123 2009-09-14 20:04:00 44.0010 11.4710 4.3 4.4 revised revised
18716 2009-10-19 10:08:00 44.6800 9.7320 4.4 3.8 revised revised
pg 2/2