/
Seguici su

Centro di Ricerche

Sismologiche

Home > Moment tensors > Moment tensors

Moment tensors

Moment tensors are computed for earthquakes Ml ≥ 3.6 occurring in NE Italy and its surroundings. Automated solutions (AUTO) are preliminary and can be uncorrect. Solutions are updated (REVISED) as more data become available. OGS declines any responsibility from an improper use of the information therein represented.

Please acknowledge the source when using the moment tensor published in this website.
Saraò A. and CRS staff (2013). On line catalogue of moment tensor solutions of earthquakes occured in NE Italy and its surroundings since 2009.

Saraò A. (2016). On line catalogue of moment tensor solutions of earthquakes occurred in NE Italy and its surroundings in the period 2014-2016.

Saraò, A., Sugan, M., Bressan, G., Renner, G., and Restivo, A.: A focal mechanism catalogue of earthquakes that occurred in the southeastern Alps and surrounding areas from 1928–2019, Earth Syst. Sci. Data, 13, 2245–2258, https://doi.org/10.5194/essd-13-2245-2021, 2021.

 

Total earthquakes in 2009: 36 export in csv format
export in kml format
Event id Date Lat Lon Location Ml Mw MT MT along depth
12879 2009-05-30 02:55:19 43.0558 13.5037 3.4
13297 2009-06-09 10:37:59 43.4990 10.5900 3.2
19143 2009-10-29 09:33:39 43.8231 10.5737 3.3
17123 2009-09-14 20:04:00 44.0010 11.4710 4.3 4.4 revised revised
20932 2009-12-18 23:02:41 44.0063 11.8102 3.3
19420 2009-11-05 21:30:12 44.0155 12.9415 3.4
20404 2009-12-06 01:37:46 44.0682 10.7890 3.0
18985 2009-10-26 15:55:00 44.0877 11.9214 3.1
14160 2009-06-28 17:57:00 44.2070 9.9880 3.6 3.5 revised revised
20361 2009-12-04 18:29:23 44.2306 10.8956 3.1
20374 2009-12-04 23:43:23 44.2306 10.8956 3.4
20390 2009-12-06 01:25:41 44.3105 10.8924 3.2
16589 2009-08-31 06:25:42 44.3290 12.0295 3.6
14946 2009-07-19 22:06:18 44.3905 10.8891 3.1
13601 2009-06-18 11:55:00 44.4370 10.6680 4.0 3.7 revised revised
14874 2009-07-18 18:21:47 44.4598 10.4299 3.1
18810 2009-10-22 00:03:20 44.5202 9.7415 3.2
15178 2009-07-28 15:48:10 44.6687 9.3887 3.2
18716 2009-10-19 10:08:00 44.6800 9.7320 4.4 3.8 revised revised
19862 2009-11-16 22:21:37 44.8011 11.4456 3.3
pg 1/2