/
Seguici su

Centro di Ricerche

Sismologiche

Home > Moment tensors > Moment tensors

Moment tensors

Moment tensors are computed for earthquakes Ml ≥ 3.6 occurring in NE Italy and its surroundings. Automated solutions (AUTO) are preliminary and can be uncorrect. Solutions are updated (REVISED) as more data become available. OGS declines any responsibility from an improper use of the information therein represented.

Please acknowledge the source when using the moment tensor published in this website.
Saraò A. and CRS staff (2013). On line catalogue of moment tensor solutions of earthquakes occured in NE Italy and its surroundings since 2009.

Saraò A. (2016). On line catalogue of moment tensor solutions of earthquakes occurred in NE Italy and its surroundings in the period 2014-2016.

Saraò, A., Sugan, M., Bressan, G., Renner, G., and Restivo, A.: A focal mechanism catalogue of earthquakes that occurred in the southeastern Alps and surrounding areas from 1928–2019, Earth Syst. Sci. Data, 13, 2245–2258, https://doi.org/10.5194/essd-13-2245-2021, 2021.

 

Total earthquakes in 2012: 36 export in csv format
export in kml format
Event id Date Lat Lon Location Ml Mw MT MT along depth
58649 2012-01-24 23:54:46 45.5467 11.0020 3 km NNO di Grezzana (Verona) 4.2 4 revised revised
58728 2012-01-25 08:06:36 44.8953 10.4347 2 km S di Mezzani (Parma) 5.1 4.8 revised revised
58922 2012-01-27 14:53:10 44.4137 10.2009 3 km SSE di Palanzano (Parma) 5.5 5 revised revised
60815 2012-03-05 15:15:05 44.4468 9.0748 1 km O di Bargagli (Genova) 4.3 4.1 revised revised
63774 2012-05-19 23:13:27 44.8928 11.2515 7 km NNO di Finale Emilia (Modena) 4.1 4.2 revised revised
63788 2012-05-20 02:03:51 44.8742 11.2415 6 km NO di Finale Emilia (Modena) 5.9 6.1 revised revised
63804 2012-05-20 02:32:29 44.9703 11.2242 5 km SE di Magnacavallo (Mantova) 4.1 4.5 revised revised
63833 2012-05-20 03:02:49 44.8592 11.1415 2 km N di San Felice sul Panaro (Modena) 4.9 5 auto auto
64057 2012-05-20 09:13:20 44.8315 11.2892 0 km OSO di Finale Emilia (Modena) 4.2 4.4 revised revised
64179 2012-05-20 13:18:02 44.7963 11.4862 3 km N di Poggio Renatico (Ferrara) 5.1 5.1 revised revised
64276 2012-05-20 17:37:14 44.8562 11.3730 5 km SO di Bondeno (Ferrara) 4.7 4.4 revised revised
64594 2012-05-21 16:37:31 44.8705 11.3967 3 km SO di Bondeno (Ferrara) 4.5 4.2 auto auto
64781 2012-05-22 06:11:15 44.8658 11.1170 3 km NNO di San Felice sul Panaro (Modena) 4.1 3.7 revised revised
65009 2012-05-23 21:41:18 44.8345 11.2022 5 km E di San Felice sul Panaro (Modena) 4.3 4.1 revised revised
65178 2012-05-25 10:31:23 44.8490 11.2373 5 km ONO di Finale Emilia (Modena) 4.2 3.9 revised revised
65420 2012-05-27 18:18:44 44.7982 11.1015 3 km ONO di Camposanto (Modena) 4.4 3.9 revised revised
65605 2012-05-29 07:00:02 44.8108 11.1070 4 km NO di Camposanto (Modena) 5.8 5.9 auto auto
65646 2012-05-29 08:15:10 44.8935 11.0423 2 km ONO di Mirandola (Modena) 4.2 4.6 revised revised
65653 2012-05-29 08:25:50 44.7757 10.8708 1 km SO di Carpi (Modena) 4.4 4.6 revised revised
65674 2012-05-29 08:40:57 44.8545 10.9058 4 km S di Novi di Modena (Modena) 4.3 4.3 revised revised
pg 1/2