/
Seguici su

Centro di Ricerche

Sismologiche

Home > Moment tensors > Moment tensors

Moment tensors

Moment tensors are computed for earthquakes Ml ≥ 3.6 occurring in NE Italy and its surroundings. Automated solutions (AUTO) are preliminary and can be uncorrect. Solutions are updated (REVISED) as more data become available. OGS declines any responsibility from an improper use of the information therein represented.

Please acknowledge the source when using the moment tensor published in this website.
Saraò A. and CRS staff (2013). On line catalogue of moment tensor solutions of earthquakes occured in NE Italy and its surroundings since 2009.

Saraò A. (2016). On line catalogue of moment tensor solutions of earthquakes occurred in NE Italy and its surroundings in the period 2014-2016.

Saraò, A., Sugan, M., Bressan, G., Renner, G., and Restivo, A.: A focal mechanism catalogue of earthquakes that occurred in the southeastern Alps and surrounding areas from 1928–2019, Earth Syst. Sci. Data, 13, 2245–2258, https://doi.org/10.5194/essd-13-2245-2021, 2021.

 

Total earthquakes in 2010: 48 export in csv format
export in kml format
Event id Date Lat Lon Location Ml Mw MT MT along depth
33142 2010-09-15 06:12:36 45.6055 14.2555 3.2
27188 2010-04-15 18:44:45 46.1260 12.3913 3.2
36048 2010-12-06 04:31:56 44.1647 11.6927 3.2
28552 2010-05-30 06:04:26 44.1647 11.6927 3.2
28688 2010-05-31 17:33:43 44.5662 11.7959 3.2
25052 2010-02-24 05:21:25 46.0887 14.5720 3.3
30059 2010-07-05 18:10:51 44.1647 11.6927 3.3
28566 2010-05-30 06:07:09 44.1647 11.6927 3.3
33237 2010-09-16 06:20:31 44.4027 11.0485 3.3
25651 2010-03-11 19:31:00 46.2317 12.5138 3.3
27710 2010-05-04 12:26:49 44.0847 11.6949 3.4
24769 2010-02-20 22:48:01 44.2523 12.3721 3.4
25492 2010-03-07 04:27:48 46.2307 12.5205 3.4
28820 2010-06-02 19:29:38 44.2430 11.5769 3.4
31636 2010-08-11 01:29:00 45.4972 8.5912 3.4
33387 2010-09-19 00:00:57 44.2455 11.6288 3.5
35957 2010-12-05 08:17:00 44.2430 11.5769 3.5
28606 2010-05-30 16:10:40 44.2430 11.5769 3.5
36803 2010-12-25 05:12:35 45.9655 9.8841 3.5
36013 2010-12-06 02:48:23 44.2430 11.5769 3.6
pg 2/3