/
Seguici su

Centro di Ricerche

Sismologiche

Home > Moment tensors > Moment tensors

Moment tensors

Moment tensors are computed for earthquakes Ml ≥ 3.6 occurring in NE Italy and its surroundings. Automated solutions (AUTO) are preliminary and can be uncorrect. Solutions are updated (REVISED) as more data become available. OGS declines any responsibility from an improper use of the information therein represented.

Please acknowledge the source when using the moment tensor published in this website.
Saraò A. and CRS staff (2013). On line catalogue of moment tensor solutions of earthquakes occured in NE Italy and its surroundings since 2009.

Saraò A. (2016). On line catalogue of moment tensor solutions of earthquakes occurred in NE Italy and its surroundings in the period 2014-2016.

Saraò, A., Sugan, M., Bressan, G., Renner, G., and Restivo, A.: A focal mechanism catalogue of earthquakes that occurred in the southeastern Alps and surrounding areas from 1928–2019, Earth Syst. Sci. Data, 13, 2245–2258, https://doi.org/10.5194/essd-13-2245-2021, 2021.

 

Total earthquakes in 2010: 48 export in csv format
export in kml format
Event id Date Lat Lon Location Ml Mw MT MT along depth
36048 2010-12-06 04:31:56 44.1647 11.6927 3.2
30059 2010-07-05 18:10:51 44.1647 11.6927 3.3
30844 2010-07-26 11:25:06 44.1647 11.6927 3.1
30116 2010-07-05 20:50:48 44.0847 11.6949 3.0
27710 2010-05-04 12:26:49 44.0847 11.6949 3.4
28688 2010-05-31 17:33:43 44.5662 11.7959 3.2
35991 2010-12-05 09:10:06 44.2463 11.8041 3.1
35264 2010-11-13 04:56:52 44.1663 11.8061 3.1
32237 2010-08-20 18:41:50 44.0720 11.9338 3.0
29585 2010-06-23 21:46:34 45.7963 12.0658 3.1
24769 2010-02-20 22:48:01 44.2523 12.3721 3.4
30147 2010-07-06 10:14:54 44.0923 12.3746 3.0
30393 2010-07-15 05:53:08 44.0923 12.3746 3.6
32760 2010-09-05 07:07:23 44.1093 12.3752 4.1 3.8 revised revised
27188 2010-04-15 18:44:45 46.1260 12.3913 3.2
34139 2010-10-13 22:43:16 44.3100 12.3922 4.4 3.9 auto auto
25651 2010-03-11 19:31:00 46.2317 12.5138 3.3
25492 2010-03-07 04:27:48 46.2307 12.5205 3.4
22242 2010-01-15 14:20:54 45.7767 14.1940 4.1 3.5 revised revised
34056 2010-10-11 01:06:59 45.5870 14.2497 3.1
pg 2/3