/
Seguici su

Centro di Ricerche

Sismologiche

Home > Moment tensors > Moment tensors

Moment tensors

Moment tensors are computed for earthquakes Ml ≥ 3.6 occurring in NE Italy and its surroundings. Automated solutions (AUTO) are preliminary and can be uncorrect. Solutions are updated (REVISED) as more data become available. OGS declines any responsibility from an improper use of the information therein represented.

Please acknowledge the source when using the moment tensor published in this website.
Saraò A. and CRS staff (2013). On line catalogue of moment tensor solutions of earthquakes occured in NE Italy and its surroundings since 2009.

Saraò A. (2016). On line catalogue of moment tensor solutions of earthquakes occurred in NE Italy and its surroundings in the period 2014-2016.

Saraò, A., Sugan, M., Bressan, G., Renner, G., and Restivo, A.: A focal mechanism catalogue of earthquakes that occurred in the southeastern Alps and surrounding areas from 1928–2019, Earth Syst. Sci. Data, 13, 2245–2258, https://doi.org/10.5194/essd-13-2245-2021, 2021.

 

Total earthquakes in 2010: 48 export in csv format
export in kml format
Event id Date Lat Lon Location Ml Mw MT MT along depth
28606 2010-05-30 16:10:40 44.2430 11.5769 3.5
30077 2010-07-05 18:29:03 44.2447 11.6905 3.0
33387 2010-09-19 00:00:57 44.2455 11.6288 3.5
35991 2010-12-05 09:10:06 44.2463 11.8041 3.1
24769 2010-02-20 22:48:01 44.2523 12.3721 3.4
34139 2010-10-13 22:43:16 44.3100 12.3922 4.4 3.9 auto auto
33237 2010-09-16 06:20:31 44.4027 11.0485 3.3
21570 2010-01-03 10:07:47 44.4102 14.4203 3.1
35536 2010-11-21 15:10:32 44.4783 11.0633 3.6
32135 2010-08-19 07:04:14 44.4803 10.5783 3.1
28688 2010-05-31 17:33:43 44.5662 11.7959 3.2
29333 2010-06-19 01:16:27 44.8502 10.0658 3.2
36232 2010-12-12 07:36:42 45.3502 14.4227 3.1
31636 2010-08-11 01:29:00 45.4972 8.5912 3.4
34056 2010-10-11 01:06:59 45.5870 14.2497 3.1
33142 2010-09-15 06:12:36 45.6055 14.2555 3.2
33102 2010-09-15 02:23:14 45.6090 14.2513 4.0 3.5 auto auto
33085 2010-09-15 02:21:18 45.6105 14.2540 4.2 3.6 auto auto
33416 2010-09-20 03:10:36 45.6128 14.2503 3.1
34715 2010-10-28 20:38:16 45.6948 10.9520 3.0
pg 2/3