Shakemap
The maps of ground shaking scenario (ShakeMap) published in this web site provide preliminary and incomplete estimates of the experienced shaking. They are automatically computed for Ml ≥ 2.5 eartquakes from the instrumentally recorded data and update as new data become availbale. They are devoted to qualified users. OGS declines any responsibility from an improper use of the information therein represented.
Total earthquakes in 2024: 39
export in csv format
export in kml format
| Event id | Date | Lat | Lon | Location | Ml |
|---|---|---|---|---|---|
| 166506 | 2024-05-01 11:11:54 | 45.7367 | 10.8197 | 3 km SSE di Malcesine (Verona) | 2.3 |
| 163086 | 2024-01-07 12:01:33 | 46.1872 | 12.4227 | 3 km ENE di Chies d'Alpago (Belluno) | 2.6 |
| 168266 | 2024-07-30 20:20:00 | 46.0227 | 10.4395 | 5 km E di Paspardo (Brescia) | 2.6 |
| 167649 | 2024-07-06 07:15:41 | 46.0478 | 10.5275 | 10 km ESE di Saviore dell'Adamello (Brescia) | 2.6 |
| 170802 | 2024-12-20 00:35:17 | 44.7533 | 12.3867 | 13 km SSE di Goro (Ferrara) | 2.6 |
| 164817 | 2024-02-23 10:21:09 | 46.4583 | 14.3625 | 6 km O di Zell (AUSTRIA) | 2.6 |
| 166509 | 2024-05-01 15:49:07 | 45.8558 | 10.9263 | 4 km SE di Nago-Torbole (Trento) | 2.6 |
| 165658 | 2024-03-28 02:36:15 | 46.3562 | 12.8105 | 5 km S di Socchieve (Udine) | 2.7 |
| 170188 | 2024-11-16 07:24:20 | 46.0195 | 13.7195 | 4 km ENE di Grgar (SLOVENIA) | 2.7 |
| 170698 | 2024-12-17 03:00:02 | 45.5717 | 10.4078 | 2 km NNE di Paitone (Brescia) | 2.7 |
| 163705 | 2024-01-25 01:33:41 | 44.8760 | 11.0932 | 3 km ESE di Mirandola (Modena) | 2.7 |
| 169310 | 2024-09-24 07:04:05 | 45.5620 | 14.2865 | 2 km ESE di Ilirska Bistrica (SLOVENIA) | 2.7 |
| 170678 | 2024-12-16 15:18:24 | 46.5317 | 10.3228 | 5 km NNE di Valdidentro (Sondrio) | 2.8 |
| 168477 | 2024-08-11 17:34:39 | 45.2803 | 13.3485 | ND | 2.8 |
| 170498 | 2024-12-05 07:49:14 | 45.3730 | 14.5515 | 11 km ENE di Rijeka (CROAZIA) | 2.9 |
| 170435 | 2024-12-01 17:25:22 | 46.0965 | 13.6932 | 4 km ENE di Kanal (SLOVENIA) | 2.9 |
| 169572 | 2024-10-13 16:19:13 | 46.1923 | 13.8580 | 4 km NNO di Grahovo ob Baci (SLOVENIA) | 2.9 |
| 164812 | 2024-02-23 10:11:41 | 46.4583 | 14.3560 | 6 km O di Zell (AUSTRIA) | 3.0 |
| 167290 | 2024-06-15 12:48:34 | 45.7803 | 11.2317 | 3 km OSO di Posina (Vicenza) | 3.0 |
| 168987 | 2024-09-04 22:25:10 | 46.3538 | 12.8090 | 5 km NNE di Tramonti di Sopra (Pordenone) | 3.2 |
pg 1/2