Shakemap
The maps of ground shaking scenario (ShakeMap) published in this web site provide preliminary and incomplete estimates of the experienced shaking. They are automatically computed for Ml ≥ 2.5 eartquakes from the instrumentally recorded data and update as new data become availbale. They are devoted to qualified users. OGS declines any responsibility from an improper use of the information therein represented.
Total earthquakes in 2022: 40
export in csv format
export in kml format
| Event id | Date | Lat | Lon | Location | Ml |
|---|---|---|---|---|---|
| 153325 | 2022-11-19 08:44:49 | 41.4100 | 14.6200 | Localizzazione effettuata da Sala Sismica INGV-Roma | 2.0 |
| 145584 | 2022-01-05 20:01:26 | 46.3883 | 12.8850 | 2 km ESE di Preone (Udine) | 2.5 |
| 154181 | 2022-12-20 15:57:37 | 44.8605 | 11.1943 | 5 km ENE di San Felice sul Panaro (Modena) | 2.5 |
| 147619 | 2022-03-29 05:33:05 | 46.2557 | 10.4645 | 1 km NNO di Temu' (Brescia) | 2.5 |
| 146082 | 2022-01-24 05:33:41 | 45.6757 | 14.3660 | 9 km OSO di Stari Trg pri Lozu (SLOVENIA) | 2.5 |
| 151848 | 2022-09-23 03:02:58 | 46.4738 | 14.4103 | 2 km ONO di Zell (AUSTRIA) | 2.6 |
| 146097 | 2022-01-24 12:44:23 | 45.7885 | 10.1667 | 5 km NE di Zone (Brescia) | 2.6 |
| 154253 | 2022-12-24 07:14:27 | 45.5715 | 14.4162 | 12 km E di Ilirska Bistrica (SLOVENIA) | 2.6 |
| 154190 | 2022-12-21 11:23:02 | 44.8322 | 11.7360 | 6 km NO di Masi Torello (Ferrara) | 2.6 |
| 146076 | 2022-01-24 05:23:58 | 45.6773 | 14.3733 | 9 km OSO di Stari Trg pri Lozu (SLOVENIA) | 2.6 |
| 146787 | 2022-02-20 21:05:02 | 46.1138 | 13.3528 | 3 km NNO di Moimacco (Udine) | 2.6 |
| 154099 | 2022-12-17 04:59:19 | 46.2575 | 12.5390 | 2 km ESE di Claut (Pordenone) | 2.7 |
| 153060 | 2022-11-10 21:22:12 | 46.4388 | 11.6692 | 2 km NO di Pozza di Fassa (Trento) | 2.7 |
| 148468 | 2022-05-03 08:33:59 | 46.3510 | 12.8695 | 5 km S di Preone (Udine) | 2.7 |
| 148709 | 2022-05-11 11:03:45 | 46.4082 | 14.2390 | 4 km NE di Begunje na Gorenjskem (SLOVENIA) | 2.7 |
| 149916 | 2022-07-05 18:35:05 | 44.6935 | 12.0003 | 7 km SE di Ostellato (Ferrara) | 2.7 |
| 154238 | 2022-12-23 20:46:12 | 46.3243 | 12.5907 | 9 km NE di Claut (Pordenone) | 2.8 |
| 150662 | 2022-08-04 03:13:39 | 46.2322 | 14.0388 | 5 km ENE di Podbrdo (SLOVENIA) | 2.8 |
| 154117 | 2022-12-19 03:41:53 | 46.3238 | 12.5907 | 9 km NE di Claut (Pordenone) | 2.9 |
| 153577 | 2022-11-28 01:42:18 | 46.3378 | 12.6243 | 7 km SSO di Forni di Sotto (Udine) | 2.9 |
pg 1/2