/
Seguici su

Centro di Ricerche

Sismologiche

Home > Shakemap > Shakemap

Shakemap

The maps of ground shaking scenario (ShakeMap) published in this web site provide preliminary and incomplete estimates of the experienced shaking. They are automatically computed for Ml ≥ 2.5 eartquakes from the instrumentally recorded data and update as new data become availbale. They are devoted to qualified  users. OGS declines any responsibility from an improper use of the information therein represented.

Total earthquakes in 2022: 40 export in csv format
export in kml format
Event id Date Lat Lon Location Ml
151820 2022-09-22 13:39:59 44.4597 9.0468 3 km OSO di Davagna (Genova) 4.2
152108 2022-10-04 21:41:15 44.4934 9.0633 3 km SSE di Montoggio (Genova) 3.5
151248 2022-09-01 11:57:50 46.8382 9.9251 14 km S di Sankt Gallenkirch (AUSTRIA) 3.7
146301 2022-02-01 22:43:05 44.5670 10.1190 4 km S di Calestano (Parma) 3.6
146097 2022-01-24 12:44:23 45.7885 10.1667 5 km NE di Zone (Brescia) 2.6
146621 2022-02-13 19:47:39 44.5133 10.3807 5 km NE di Vetto (Reggio Emilia) 3.8
151836 2022-09-22 15:47:55 44.0008 10.4463 2 km ENE di Fabbriche di Vallico (Lucca) 4.0
147619 2022-03-29 05:33:05 46.2557 10.4645 1 km NNO di Temu' (Brescia) 2.5
146509 2022-02-09 20:00:57 44.8340 10.7282 1 km S di Novellara (Reggio Emilia) 4.3
146497 2022-02-09 18:55:13 44.8230 10.7570 2 km S di Campagnola Emilia (Reggio Emilia) 4.2
154181 2022-12-20 15:57:37 44.8605 11.1943 5 km ENE di San Felice sul Panaro (Modena) 2.5
148124 2022-04-19 15:49:07 44.0853 11.5030 5 km SO di Palazzuolo sul Senio (Firenze) 3.8
153060 2022-11-10 21:22:12 46.4388 11.6692 2 km NO di Pozza di Fassa (Trento) 2.7
154190 2022-12-21 11:23:02 44.8322 11.7360 6 km NO di Masi Torello (Ferrara) 2.6
149916 2022-07-05 18:35:05 44.6935 12.0003 7 km SE di Ostellato (Ferrara) 2.7
154099 2022-12-17 04:59:19 46.2575 12.5390 2 km ESE di Claut (Pordenone) 2.7
154117 2022-12-19 03:41:53 46.3238 12.5907 9 km NE di Claut (Pordenone) 2.9
154238 2022-12-23 20:46:12 46.3243 12.5907 9 km NE di Claut (Pordenone) 2.8
153577 2022-11-28 01:42:18 46.3378 12.6243 7 km SSO di Forni di Sotto (Udine) 2.9
151108 2022-08-25 00:34:36 46.2435 12.7120 4 km NNO di Frisanco (Pordenone) 3.4
pg 1/2