/
Seguici su

Centro di Ricerche

Sismologiche

Home > Shakemap > Shakemap

Shakemap

The maps of ground shaking scenario (ShakeMap) published in this web site provide preliminary and incomplete estimates of the experienced shaking. They are automatically computed for Ml ≥ 2.5 eartquakes from the instrumentally recorded data and update as new data become availbale. They are devoted to qualified  users. OGS declines any responsibility from an improper use of the information therein represented.

Total earthquakes in 2009: 92 export in csv format
export in kml format
Event id Date Lat Lon Location Ml
14729 2009-07-12 22:21:57 43.0551 12.8357 2.5
20259 2009-11-29 20:11:25 44.0159 13.1678 2.5
21204 2009-12-25 14:20:01 46.2550 13.7519 2.5
18510 2009-10-12 21:56:03 46.5175 9.6129 2.5
13936 2009-06-23 19:23:44 46.4159 13.1629 2.5
19045 2009-10-28 04:00:14 46.4950 13.7539 2.5
12861 2009-05-29 09:08:51 45.2993 14.4623 2.5
13430 2009-06-12 17:34:09 46.4528 12.9880 2.5
12806 2009-05-27 21:50:01 45.3148 14.4565 2.6
18847 2009-10-23 19:29:03 46.0392 10.7045 2.6
21260 2009-12-26 06:43:26 46.3355 13.6347 2.6
20544 2009-12-08 05:55:41 44.6996 10.4180 2.6
21463 2009-12-31 10:49:49 46.0796 8.5846 2.6
19791 2009-11-15 00:08:52 44.2999 10.4377 2.6
20271 2009-12-01 01:07:11 44.5479 10.7683 2.6
13545 2009-06-16 05:32:51 44.2963 11.7718 2.6
12924 2009-05-31 09:10:06 43.3760 13.2810 2.6
12215 2009-05-08 22:19:06 46.2192 12.4937 2.7
15054 2009-07-22 19:23:36 44.7978 8.5759 2.7
17472 2009-09-23 02:25:37 44.2999 10.4377 2.7
pg 1/5